Inventory
2019 251 HYBRID - NauticStar
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 25 ft. 2 in. |
Max Hp | 350 hp (261 kW) |
Location | Harbor View Marine |
2019 231 Hybrid - NauticStar
Availability | Brochure |
Style | Boats |
Length Overall | 22 ft. 9 in. (6.93 m) |
Max Hp | 250 hp (186 kW) |
Beam | 102 in. (2.59 m) |
Draft | 13 in. (0.33 m) |
2019 251 Hybrid - NauticStar
Availability | Brochure |
Style | Boats |
Length Overall | 25 ft. 2 in. (7.67 m) |
Max Hp | 350 hp (261 kW) |
Beam | 102 in. (2.59 m) |
Draft | 15 in. (0.38 m) |
2019 211 Hybrid - NauticStar
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 9 in. (6.32 m) |
Max Hp | 150 hp (112 kW) |
Beam | 102 in. (2.59 m) |
Draft | 11 in. (0.28) |